** FOR IMMEDIATE RELEASE **
Rocklin, CA; Anoka, MN; Rocklin, CA
June 14, 2026
MARY DOCKRY WINS THE 2026 SHOOTER’S CUP CHALLENGE
Newcomer, and hockey novice, Mary Dockry wins the 2026 Shooter’s Cup Challenge! Using the same unorthodox picking method that her husband Jack used to win both the 2024 & 2025 Shooter’s Cup Challenges, Mary correctly picked the final matchup between the Knights and Canes with the Canes winning the Stanley Cup. No one else picked the Carolina Hurricanes to win it all. In the points department, Mary ran away from everyone else and finished 100 points ahead of second place! When asked at the post Cup press conference why she went with Carolina to win it all, Mary responded, “I just really like their colors and logo.’
With Mary’s win, Shooter’s Cup remains in Northern California – as it has for the entirety of the Shooter’s Cup Challenge! She bested many of Minnesota’s most grizzled veterans with her picking prowess. Proving – and solidifying – the hotbed of Northern California as the premier location of NHL fans and Stanley Cup playoff predictors.
This year’s Shooter’s Cup Challenge, however, was not without some unwarranted controversy. A tiny faction of the MN contingent [KEV!] claimed a ‘rigged’ competition. The Home Office of Shooter’s Cup Challenge considers these rumblings as ‘bitter grapes.’ In fact, the Home Office does not even acknowledge these accusations since all picks are due and published before the tournament starts. ‘Any party suggesting nefarious activity among the Challenge would be better off using their time honing their picking skills instead of crying foul,’ the commissioner stated when asked about the silly accusation.
Congratulations Mary! Great Job!
Point System
Round 1 – 10 points for each series win
Round 2 – 20 points for each series win
Conference Finals – 40 points for each series win
Stanley Cup Final – 80 points for the Championship win
Leaderboard
Standings As Of June 14, 2026
FINAL STANDINGS
Rank |
Player |
Points |
|---|---|---|
| 1 | Mary | 240 |
| T2 | Kev | 140 |
| T2 | Pat | 140 |
| 4 | Megan | 130 |
| T5 | Bennett | 120 |
| T5 | Sean | 120 |
| T7 | Cill | 110 |
| T7 | Sam | 110 |
| 9 | Burky | 90 |
| 10 | Callan | 80 |
| T11 | Jack | 60 |
| T11 | Rob G. | 60 |
| 13 | Mike | 40 |
| 14 | Ty | 30 |
Picks
| Pat | Bennett | Kev | Cill | Shooter | Ty | Mike | Sam | Megan | Jack | Mary | Callan | Rob G | Burky | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WC-1 | COL | COL | COL | COL | COL | COL | COL | COL | COL | COL | LAK | COL | COL | COL |
| WC-2 | MIN | MIN | MIN | MIN | MIN | MIN | DAL | MIN | MIN | MIN | MIN | DAL | MIN | MIN |
| WP-1 | VGK | UTA | UTA | VGK | VGK | UTA | VGK | VGK | UTA | UTA | VGK | UTA | UTA | VGK |
| WP-2 | EDM | EDM | ANA | EDM | ANA | EDM | EDM | EDM | EDM | ANA | EDM | EDM | EDM | EDM |
| W-Central CHAMPS | MIN | COL | COL | MIN | MIN | MIN | DAL | COL | COL | COL | MIN | COL | COL | MIN |
| W-Pacific CHAMPS | EDM | EDM | UTA | EDM | ANA | EDM | EDM | VGK | EDM | UTA | VGK | EDM | EDM | VGK |
| WESTERN CHAMPS | MIN | COL | COL | MIN | MIN | MIN | DAL | COL | COL | UTA | VGK | COL | EDM | MIN |
| EM-1 | BUF | BUF | BUF | BUF | BOS | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
| EM-2 | MTL | TBL | TBL | MTL | TBL | TBL | MTL | MTL | MTL | TBL | TBL | TBL | MTL | TBL |
| EA-1 | CAR | CAR | CAR | CAR | CAR | OTT | OTT | OTT | CAR | OTT | CAR | CAR | OTT | CAR |
| EA-2 | PIT | PIT | PHI | PHI | PHI | PIT | PIT | PIT | PIT | PIT | PIT | PHI | PIT | PIT |
| E-Metro CHAMPS | MTL | TBL | TBL | MTL | BOS | BUF | BUF | MTL | BUF | BUF | BUF | BUF | BUF | TBL |
| E-Atlantic CHAMPS | CAR | CAR | CAR | CAR | CAR | OTT | PIT | OTT | CAR | PIT | CAR | CAR | PIT | CAR |
| EASTERN CHAMPS | CAR | CAR | CAR | MTL | CAR | BUF | PIT | MTL | CAR | PIT | CAR | BUF | BUF | TBL |
| STANLEY CUP CHAMPS | MIN | COL | COL | MIN | MIN | MIN | DAL | COL | COL | PIT | CAR | COL | BUF | TBL |
| KEY | |
| = Series Completed | |
| = Correct Pick | |
| Loser | = Eliminated Pick |














